| |
| Class 2/3 Concert Band - Performance - Sunday, April 26 - Winspear Centre |
| Time | Ensemble | Director |
| 8:00 | asdf (2) | asdf |
| 8:20 | | |
| 8:40 | | |
| 9:00 | St. Thomas Aquinas Winds and Percussion (2) | Darcy Ura |
| 9:20 | Chilliwack Grade 8/9 Concert Band (2) | Jill Tarling |
| 9:40 | Arthur Day Grade 8 Concert Band (2) | Paul Graham |
| 10:00 | Neepawa Lions Band (3) | Katharine Kingdon |
| 1:20 | Boissevain Grades 9 - 12 Band (3) | Jean Lawson |
| 1:40 | ESMS Concert Band (2) | Jennifer Lansky |
| 2:00 | | |
| 2:20 | Notre Dame Senior Concert band (3) | Dean Markel |
| 2:40 | ESSMY Combined Concert Band (2) | Graeme Peppink |
| 4:30 | Fort Nelson Senior Concert Band (3) | David Johnstone |
| |
| Class 4/5/6 Concert Band - Performance - Sunday, April 26 - Winspear Centre |
| Time | Ensemble | Director |
| 10:30 | Smithers Secondary Sr. Concert Band (4) | Mike Doogan-Smith |
| 11:00 | NBCHS Concert Band (4) | Paul Suchan |
| 11:30 | Carberry Senior Band (4) | Eric Skoglund |
| 12:50 | Frank Hurt Senior Concert Band (4) | Terry Pitt-Brooke |
| 3:00 | Killarney Senior Concert Band (4) | Tim Lawson |
| 3:30 | New Westminster Senior Concert Band (4) | Clements/Maskell/Zaenker |
| 4:00 | Landmark Collegiate Senior Band (4) | Melanie Friesen |
| N/A | | |
| |
| Class 2/3 Concert Band - Performance - Monday, April 27 - Winspear Centre |
| Time | Ensemble | Director |
| 8:00 | | |
| 8:20 | CPN Concert Band (3) | Ken Hudson |
| 8:40 | Laurie Grade 8/9 Concert Band (2) | Scott Martin |
| 9:00 | Rossland Secondary Jr. Concert Band (2) | Rita Cain |
| 9:20 | Stanley Humphries Concert Band (2) | Shannon Moldenhauer |
| 9:40 | Rossland Secondary Sr. Concert Band (3) | Rita Cain |
| 10:30 | ESS Senior Orchestra (3) | Tanya Lamb |
| 1:00 | Windermere Secondary Concert Band (3) | Olivia Leishman |
| 1:20 | Duchess Park Secondary Band (3) | Metin Toyata |
| 1:40 | Harold Panabaker Concert Band (2) | Tammy Borbridge |
| 2:00 | Arthur A. Leach Grade 8/9 Concert Band (2) | Kristen Myers |
| 2:20 | Westdale School Wind Ensemble (2) | Jeff Boch |
| 2:40 | | |
| |
| Class 4/5/6 Concert Band - Performance - Monday, April 27 - Winspear Centre |
| Time | Ensemble | Director |
| 10:00 | CJS Symphonic Band (4) | Simone Gendron |
| 11:00 | Medicine Hat High School Concert Band (4) | Teague Bates |
| 11:30 | McCoy High School Concert Band (4) | Patrick Weisgerber |
| 3:00 | | |
| 3:30 | | |
| 4:00 | CJS Wind Ensemble (5) | Renise Mlodzinksi |
| 4:30 | | |
| |
| Class 2/3 Concert Band - Performance - Tuesday, April 28 - Winspear Centre |
| Time | Ensemble | Director |
| 8:00 | | |
| 8:20 | | |
| 8:40 | | |
| 9:00 | Henry G. Izatt Grade 9 Concert Band (2) | Ms. Laura Dowbenko |
| 9:20 | Samuel Burland Grade 8 Band (2) | Leslie MacCorby |
| 9:40 | CNB Grade 9 Band (2) | John Anderson |
| 10:30 | Holy Cross Grade Ten Band (2) | John McGettigan |
| 1:00 | KLO Grade 9 Concert Band (2) | Kimberly Woodroff |
| 1:20 | Stonewall Collegiate Concert Band (3) | Mr. Don Horbas |
| 1:40 | Swift Current Wind Ensemble (2) | Greg McLean |
| 2:00 | | |
| 2:20 | | |
| 2:40 | | |
| |
| Class 4/5/6 Concert Band - Performance - Tuesday, April 28 - Winspear Centre |
| Time | Ensemble | Director |
| 10:00 | West Central Grade 10 Band (4) | Mark Friesen |
| 11:00 | West Central Symphonic Band (5) | Mark Friesen |
| 11:30 | | |
| 3:00 | | |
| 3:30 | | |
| 4:00 | | |
| 4:30 | | |
| |
| Concert Band/Wind Ensemble - Adjudication Workshop - Monday, April 27 - University of Alberta |
| Time | Ensemble | Director |
| 9:00 | Arthur Day Grade 8 Concert Band (2) | Paul Graham |
| 9:00 | Notre Dame Senior Concert band (3) | Dean Markel |
| 9:00 | Chilliwack Grade 8/9 Concert Band (2) | Jill Tarling |
| 10:00 | asdf (2) | asdf |
| 10:00 | Smithers Secondary Sr. Concert Band (4) | Mike Doogan-Smith |
| 10:00 | Carberry Senior Band (4) | Eric Skoglund |
| 11:00 | Boissevain Grades 9 - 12 Band (3) | Jean Lawson |
| 11:00 | Killarney Senior Concert Band (4) | Tim Lawson |
| 11:00 | Landmark Collegiate Senior Band (4) | Melanie Friesen |
| 1:00 | NBCHS Concert Band (4) | Paul Suchan |
| 1:00 | Neepawa Lions Band (3) | Katharine Kingdon |
| 1:00 | St. Thomas Aquinas Winds and Percussion (2) | Darcy Ura |
| 2:00 | ESMS Concert Band (2) | Jennifer Lansky |
| 2:00 | | |
| 2:00 | Fort Nelson Senior Concert Band (3) | David Johnstone |
| 3:00 | | |
| 3:00 | | |
| 3:00 | Frank Hurt Senior Concert Band (4) | Terry Pitt-Brooke |
| 4:00 | New Westminster Senior Concert Band (4) | Clements/Maskell/Zaenker |
| 4:00 | | |
| 4:00 | | |
| |
| Concert Band/Wind Ensemble - Adjudication Workshop - Tuesday, April 28 - University of Alberta |
| Time | Ensemble | Director |
| 9:00 | Medicine Hat High School Concert Band (4) | Teague Bates |
| 9:00 | Rossland Secondary Jr. Concert Band (2) | Rita Cain |
| 9:00 | Westdale School Wind Ensemble (2) | Jeff Boch |
| 10:00 | Rossland Secondary Sr. Concert Band (3) | Rita Cain |
| 10:00 | Harold Panabaker Concert Band (2) | Tammy Borbridge |
| 10:00 | | |
| 11:00 | CPN Concert Band (3) | Ken Hudson |
| 11:00 | McCoy High School Concert Band (4) | Patrick Weisgerber |
| 11:00 | CJS Symphonic Band (4) | Simone Gendron |
| 12:00 | ESS Senior Orchestra (3) | Tanya Lamb |
| 1:00 | | |
| 1:00 | Windermere Secondary Concert Band (3) | Olivia Leishman |
| 1:00 | Arthur A. Leach Grade 8/9 Concert Band (2) | Kristen Myers |
| 2:00 | Stanley Humphries Concert Band (2) | Shannon Moldenhauer |
| 2:00 | Duchess Park Secondary Band (3) | Metin Toyata |
| 2:00 | Laurie Grade 8/9 Concert Band (2) | Scott Martin |
| 3:00 | CJS Wind Ensemble (5) | Renise Mlodzinksi |
| 3:00 | | |
| 4:00 | | |
| 4:00 | | |
| |
| Concert Band/Wind Ensemble - Adjudication Workshop - Wednesday, April 29 - University of Alberta |
| Time | Ensemble | Director |
| 9:00 | Samuel Burland Grade 8 Band (2) | Leslie MacCorby |
| 9:00 | Henry G. Izatt Grade 9 Concert Band (2) | Ms. Laura Dowbenko |
| 9:00 | CNB Grade 9 Band (2) | John Anderson |
| 10:00 | Holy Cross Grade Ten Band(2) | John McGettigan |
| 10:00 | West Central Symphonic Band (5) | Mark Friesen |
| 10:00 | Stonewall Collegiate Concert Band (3) | Mr. Don Horbas |
| 11:00 | West Central Grade 10 Band (4) | Mark Friesen |
| 11:00 | KLO Grade 9 Concert Band (2) | Kimberly Woodroff |
| 11:00 | | |
| 1:00 | Swift Current Wind Ensemble (2) | Greg McLean |
| 1:00 | | |
| 2:00 | | |
| 2:00 | | |
| 3:00 | | |
| 3:00 | | |
| 4:00 | | |
| 4:00 | | |
| |
| Concert Band/Wind Ensemble - Instrumental Masterclass - Monday, April 27 - University of Alberta |
| Time | Ensemble | Director |
| 10:00 | Class 2/3 Woodwind masterclasses | Flute/Clarinet/Saxophone/DoubleReed |
| 11:00 | Class 2/3 Brass and Percussion masterclass | Brass/Percussion |
| 12:00 | Faculty recital | Con Hall |
| 12:00 | Mass Clarinet Choir Rehearsal | Room 123 |
| 1:00 | Class 4/5/6 Woodwind Masterclass | Flute/Clarinet/Saxophone/DoubleReed |
| 1:00 | Double bass/Jazz Improvisation Masterclass | All ages |
| 2:00 | Class 4/5/6 Brass and Percussion Masterclass | Brass/Percussion |
| 6:30 | Mass Clarinet Choir Dress Rehearsal | Winspear Centre |
| 8:00 | Performance | Winspear Centre |
| |
| Concert Band/Wind Ensemble - Instrumental Masterclass - Tuesday, April 28 - University of Alberta |
| Time | Ensemble | Director |
| 10:00 | Class 2/3 Woodwind masterclasses | Flute/Clarinet/Saxophone/DoubleReed |
| 11:00 | Class 2/3 Brass and Percussion masterclass | Brass/Percussion |
| 12:00 | Faculty recital | Con Hall |
| 12:00 | Mass Trumpet Choir Rehearsal | Room 123 |
| 1:00 | Class 4/5/6 Woodwind Masterclass | Flute/Clarinet/Saxophone/DoubleReed |
| 1:00 | Double bass/Jazz Improvisation Masterclass | All ages |
| 2:00 | Class 4/5/6 Brass and Percussion Masterclass | Brass/Percussion |
| 6:30 | Mass Trumpet Choir Dress Rehearsal | Winspear Centre |
| 8:00 | Performance | Winspear Centre |
| |
| Concert Band/Wind Ensemble - Instrumental Masterclass - Wednesday, April 29 - University of Alberta |
| Time | Ensemble | Director |
| 10:00 | Class 2/3 Woodwind masterclasses | Flute/Clarinet/Saxophone/DoubleReed |
| 11:00 | Class 2/3 Brass and Percussion masterclass | Brass/Percussion |
| |
| Jazz Ensemble - Performance and Workshop - April 28th and 29th - Winspear Centre |
| Time | Ensemble | Director |
| Tue Apr 28th 8:00 | | |
| Tue Apr 28th 9:30 | NBCHS Jazz Band | Paul Suchan |
| Tue Apr 28th 11:00 | Lawrence Grassi Jazz | Lisa Murphy |
| Tue Apr 28th 1:30 | Westdale School Jazz Band | Jeff Boch |
| Tue Apr 28th 3:00 | RSS Jazz 1 | Rita Cain |
| Tue Apr 28th 4:30 | RSS Jazz 2 | Rita Cain |
| Wed Apr 29th 8:00 | | |
| Wed Apr 29th 9:30 | CJS Senior Jazz Band | Renise Mlodzinksi |
| Wed Apr 29th 11:00 | Smithers Secondary Sr. Jazz Ensemble | Mike Doogan-Smith |
| Wed Apr 29th 1:30 | KLO Grade 9 Jazz Band | Woodroff/Mastromonaco |
| Wed Apr 29th 3:00 | CPN Jazz Band | Dale Normandeau |
| Wed Apr 29th 4:30 | SCI Jazz | Mr. Don Horbas |
| |
| Concert Choir - Performance and Workshop - April 28th and 29th - All Saints' Anglican Cathedral |
| Time | Ensemble | Director |
| Tue Apr 28th 7:30 | Crocus Plains Choir | Dale Normandeau |
| Tue Apr 28th 9:00 | Chorale CJS | Simone Gendron |
| Tue Apr 28th 10:30 | Windermere Senior Concert Choir | Andrea Lee |
| Tue Apr 28th 2:45 | Vocal Masterclass | Winspear Centre |
| Tue Apr 28th 4:00 | Mass Choir sectional Rehearsal | Winspear Centre |
| Tue Apr 28th 5:00 | Mass Choir full Rehearsal | Winspear Centre |
| Tue Apr 28th 8:00 | Mass Choir performance | Winspear Centre |
| Wed Apr 29th 7:30 | | |
| Wed Apr 29th 9:00 | NBCHS Choir | Paul Suchan |
| Wed Apr 29th 10:30 | DISTRICT 57 Tapestry Singers | Carolyn Duerksen |
| Wed Apr 29th 1:15 | Smithers Secondary Swing Choir | Mike Doogan-Smith |
| Wed Apr 29th 2:45 | SCI Vocal Ensemble | Mrs. Kendra Obach |
| Wed Apr 29th 4:15 | KLO Senior Choir | Kimberly Woodroff |